To prepare the students for roles pertaining to Computer Applications and IT industry and help them develop programming skills, networking skills and learn application packages, programming languages and modern techniques of Information Technology, the department of Bachelor of Computer Application was established at Meerut Institute of Technology in the year 2018. Students get to participate in friendly group activities. Clubs and other forms of group exercises help keep students engaged in co-curricular activities.
Course level Undergraduate
Duration 3 years with six semesters
Eligibility XII from a recognized educational board with minimum score of 50%.
Employment Roles Programmer, System Analyst, Network Designer, System Manager, etc.
Please contact us today for further information about BCA course.
The objectives for the course are designed, considering that BCA graduates will be able:
PO1: To develop software solutions to problems across a broad range of application domains through analysis and design.
PO2: To apply knowledge of computing fundamentals, computing specialization and domain knowledge for the abstraction and conceptualization of computing models from defined problems and requirements
PO3: To understand and analyze a given real-world problem and propose feasible computing solutions.
PO4: To analyze customer requirements, create high level design, implement and document robust and reliable software systems.
PO5: To transform complex business scenarios and contemporary issues into problems, investigate, understand and propose integrated solutions using emerging technologies
PO6: To use the techniques, skills and modern hardware and software tools necessary for innovative software solutions.
PEO1: To produce professionally competent graduates for successful careers in software & IT industry.
PEO2: To apply the practical experience in order to reinforce their theoretical knowledge involving their role as advisors to contemporary social problems.
PEO3: To improve personality, induce team spirit and leadership quality among students.
PEO4: To inspire students to make learning a life-long practice and to inculcate among them ethics and codes of professional practice.
PO5: To provide technical knowledge to enhance the analysis and design skills for implementing, formulating and solving multidisciplinary computing problems.
Mr. Lalit kumar | |
Designation | Associate Professor & Head |
Graduation | BCA |
Post graduation | MCA , M.Tech(Computer Science) |
Doctorate | Ph.D (Pursuing) |
Teaching experience | 15 Years |
Email id | lalit.kumar@mitmeerut.ac.in |
Area of interest |
|
Dr. Lalit kumar | |
Designation | Assistant Professor |
Graduation | B.Sc |
Post graduation | M.Sc, M.Phil (Statistics) |
Doctorate | Ph.D (Statistics) |
Teaching experience | 13 Years |
Industry experience | 05 Years |
Email id | lalit.jindal@mitmeerut.ac.in |
Area of interest | Statistics, Quantitative Techniques & Methods, Research Methods, TQM, Operations Management, SPSS, R Programming, Python etc. |
Mr. Manoj Kumar | |
Designation | Assistant Professor |
Graduation | B.Sc |
Post graduation | MCA, M.Phil (CS) |
Teaching experience | 11.5 Years |
Industry experience | 01 Years |
Email id | manoj.kumar@mitmeerut.ac.in |
Area of interest | Programming in C, Programming in C++, Programming in Java, Data Structure, Operating System, Computer Graphics |
Sonam Tomar | |
Designation | Assistant Professor |
Graduation | BCA |
Post graduation | MCA |
Doctorate | Ph.D (pursuing) |
Teaching experience | 8 Years |
Email id | sonam.tomar@mitmeerut.ac.in |
Area of interest | Operating system, Programming in C, C++, DBMS, Computer Networks |
Deepa Singhal | |
Designation | Assistant Professor |
Qualification | MCA , BCA |
Teaching experience | 2.5 years |
Industry experience | NIL |
Email id | deepa.singhal@mitmeerut.ac.in |
Specialization | Computer Science |
Preeti Sharma | |
Designation | Assistant Professor |
Qualification | MCA |
Teaching experience | 4 years |
Industry experience | 2 years |
Email id | preeti.sharma@mitmeerut.ac.in |
Specialization | Computer Science |
DIVYA GUPTA | |
Designation | Assistant Professor |
Graduation | B.Tech |
Post graduation | M.Tech |
Teaching experience | 3 years |
Industry experience | NIL |
Email id | divya.gupta@mitmeerut.ac.in |
Specialization | Computer Science and Engineering |
Hemant Parashar | |
Designation | Assistant Professor |
Graduation | B.Sc. (Physics, Chemistry, Mathematics) |
Post graduation | M.Sc. (Mathematics) |
Doctorate | Ph.D. (Submitted Thesis, NIT DELHI) |
Teaching experience | 5 years |
Industry experience | NIL |
Email id | hemant.parashar@mitmeerut.ac.in |
Specialization | Penetrative convection in magnetic fluids |
Komal Panwar | |
Designation | Assistant Professor |
Graduation | B Tech |
Post graduation | M Tech |
Teaching experience | 2 years |
Industry experience | NIL |
Email id | Komal.panwar@mitmeerut.ac.in |
Specialization | Web designing , c programming language,c++, PHP, oracle database, Reasearch Area etc. |
Aditi Sharma | |
Designation | Assistant Professor |
Graduation | BCA |
Post graduation | MCA |
Teaching experience | 2 years |
Industry experience | 6 years |
Email id | aditi@mitmeerut.ac.in |
Specialization | C, C++, Data Structure, Graphic Designing, Web Designing, Digital Marketing. |
Shivali Sharma | |
Designation | Assistant Professor |
Graduation | B.Sc.(PSM) |
Post graduation | M.Sc.(Statistics) |
Teaching experience | 7 years |
Industry experience | NIL |
Email id | shivali.sharma@mitmeerut.ac.in |
Specialization | Statistics, Research. |
Rahul Sharma | |
Designation | Assistant Professor |
Graduation | BCA |
Post graduation | MCA |
Teaching experience | 1.5 years |
Industry experience | 5 years |
Email id | rahul.sharma1@mitmeerut.ac.in |
Specialization | C,C++, AWS |
Rinki Chudhary | |
Designation | Assistant Professor |
Graduation | B.Sc.(Mathematics) |
Post graduation | M.Sc. (Mathematics) |
Doctorate | M. Phil. , NET, Ph.D. (Pursuing) |
Teaching experience | Fresher |
Industry experience | NIL |
Email id | rinki.chaudhary@mitmeerut.ac.in |
Specialization | Inventory Theory, Supply Chain Management, Carbon Emission |
Dr. Neeraj Pratap | |
Designation | Assistant Professor |
Qualification | MCA. M.Tech ( IT ), Ph.D. |
Teaching experience | 14 Years |
Industry experience | NIL |
Email id | neeraj.pratap@mitmeerut.ac.in |
Specialization | Computer Science |
Dr. Mohd Sadim | |
Designation | Assistant Professor |
Qualification | M.Tech (CSE), Ph.D. |
Teaching experience | 11 Years |
Industry experience | NIL |
Email id | mohd.sadim@mitmeerut.ac.in |
Specialization | Computer Science |
Amol Sharma | |
Designation | Assistant Professor |
Qualification | MCA. M.Tech (CSE) |
Teaching experience | 12 Years |
Industry experience | 02 Years |
Email id | amol.sharma@mitmeerut.ac.in |
Specialization | Computer Science |
Ajad Kumar | |
Designation | Assistant Professor |
Qualification | M.TECH (CS) |
Teaching experience | 09 Months |
Industry experience | NIL |
Email id | ajad.kumar@mitmeerut.ac.in |
Specialization | Computer Science |
Nidhi Parashar | |
Designation | Assistant Professor |
Qualification | M.Tech (CS), NET |
Teaching experience | 15 Years |
Industry experience | NIL |
Email id | nidhi.parashar@mitmeerut.ac.in |
Specialization | Computer Science |
Pragya Rajvanshi | |
Designation | Assistant Professor |
Qualification | B.TECH, M.TECH |
Teaching experience | 09 Months |
Industry experience | NIL |
Email id | pragya.rajvanshi@mitmeerut.ac.in |
Specialization | Computer Science |
Mayank Parashar | |
Designation | Assistant Professor |
Qualification | MCA, M.Tech(CS) |
Teaching experience | 14 Years |
Industry experience | NIL |
Email id | mayank.parashar@mitmeerut.ac.in |
Specialization | Computer Science |
Yogesh Joshi | |
Designation | Assistant Professor |
Qualification | MCA |
Teaching experience | 06 Months |
Industry experience | NIL |
Email id | yogesh.joshi@mitmeerut.ac.in |
Specialization | Computer Science |
Ravikant | |
Designation | Assistant Professor |
Qualification | MCA |
Teaching experience | 10 Years |
Industry experience | NIL |
Email id | ravikant@mitmeerut.ac.in |
Specialization | Computer Science |
Mr. Gautam Singh | |
Designation | Assistant Professor |
Graduation | BCA |
Post graduation | MCA |
Teaching experience | 1 Years |
Industry experience | 04 Years |
Email id | gautam.singh@mitmeerut.ac.in |
Area of interest |
|
1st Semester |
2nd Semester |
Professional Communication |
LINUX |
Programming |
|
3rd Semester |
4th Semester |
SAP |
Sales force Classes |
5th Semester |
6th Semester |
Aptitude classes and English classes |
Group Discussion and Interview sessions |
*Amazon Web Services (AWS) training for all Semester
MIT has hostel for boys and girls. The overall charge of student's discipline and hostel administration vests in the Chief Warden. All the hostel rooms are provided with Wi-Fi connectivity with 24 hours internet. The hostels provide 24 hour's electricity supply, water heaters.
Auditorium is a facility that strives to meet the needs of the college. MIT has designed centrally air-conditional multipurpose auditorium with the seating capacity of 300 students. It is equipped with latest audio-video system which fulfill the requirement of conferences, workshops, guest lectures, technical and cultural events.
Campus has a medical centre with a full time medical attendant to look after the health of students with basic facilities like first aid and medication. The institute not only provides comprehensive medical facilities to the students living in hostel but also to day scholars.
MIT has its own fleet of Buses & Ambulances. Institute provides transport facility to the interested candidates on various routes depending on the minimum availability of the students. The vehicles also ply as transport to our hostellers to the examination centers during the end semester examinations.
Canteen at institute provides fresh snacks items like tea, coffee, juice, cold drinks etc to students & visitors at nominal cost.
Candidates seeking admission for BCA Programme must have passed 10+2 (or its equivalent) with at least 45% marks in examination from a recognized Board/University
Or
Candidates appeared in +2 examinations and awaiting their results are also eligible to apply. Their candidature, however shall be considered, subject to their clearing the qualifying examination
AWS Lab | Python Lab | Big Data Lab |
SAP Lab | Cloud Computing Lab | Data Structure Lab |
Salesforce | Android Lab | DBMS Lab |
AIMA | Software Engineering Project Lab | Java Lab |
Python Lab | Programming Lab |