To prepare the students for roles pertaining to Computer Applications and IT industry and help them develop programming skills, networking skills and learn application packages, programming languages and modern techniques of Information Technology, the department of Bachelor of Computer Application was established at Meerut Institute of Technology in the year 2018. Students get to participate in friendly group activities. Clubs and other forms of group exercises help keep students engaged in co-curricular activities.
Course level Undergraduate
Duration 3 years with six semesters
Eligibility XII from a recognized educational board with minimum score of 50%.
Employment Roles Programmer, System Analyst, Network Designer, System Manager, etc.
Please contact us today for further information about BCA course.
The objectives for the course are designed, considering that BCA graduates will be able:
PO1: To develop software solutions to problems across a broad range of application domains through analysis and design.
PO2: To apply knowledge of computing fundamentals, computing specialization and domain knowledge for the abstraction and conceptualization of computing models from defined problems and requirements
PO3: To understand and analyze a given real-world problem and propose feasible computing solutions.
PO4: To analyze customer requirements, create high level design, implement and document robust and reliable software systems.
PO5: To transform complex business scenarios and contemporary issues into problems, investigate, understand and propose integrated solutions using emerging technologies
PO6: To use the techniques, skills and modern hardware and software tools necessary for innovative software solutions.
PEO1: To produce professionally competent graduates for successful careers in software & IT industry.
PEO2: To apply the practical experience in order to reinforce their theoretical knowledge involving their role as advisors to contemporary social problems.
PEO3: To improve personality, induce team spirit and leadership quality among students.
PEO4: To inspire students to make learning a life-long practice and to inculcate among them ethics and codes of professional practice.
PO5: To provide technical knowledge to enhance the analysis and design skills for implementing, formulating and solving multidisciplinary computing problems.
Mr. Lalit Kumar | ||
Designation | Associate Professor & Head | |
Graduation | BCA | |
Post Graduation | MCA , M.Tech(Computer Science) | |
Teaching Experience | 15 Years | |
Doctorate | Ph.D (Pursuing) | |
Email-id | lalit.kumar@mitmeerut.ac.in | |
Area of Interest | Programming in C, C++, ERP, Cloud Computing, DBMS, Operating System, Computer Network, Software Engineering, Computer Organization, Graph Theory |
Mr. Manoj Kumar | ||
Designation | Assistant Professor | |
Graduation | B.Sc | |
Post graduation | MCA, M.Phil (CS) | |
Teaching Experience | 12.5 Years | |
Industry Experience | 01 Years | |
Email-id | manoj.kumar@mitmeerut.ac.in | |
Area of interest | Programming in C, Programming in C++, Programming in Java, Data Structure, Operating System, Computer Graphics |
Ms. Sonam Tomar | ||
Designation | Assistant Professor | |
Graduation | BCA | |
Post Graduation | MCA | |
Doctorate | Ph.D (pursuing) | |
Teaching Experience | 9 Years | |
Email-id | sonam.tomar@mitmeerut.ac.in | |
Area of interest | Operating system, Programming in C, C++, DBMS, Computer Networks |
Ms. Deepa Singhal | ||
Designation | Assistant Professor | |
Qualification | MCA , BCA | |
Teaching Experience | 3.5 years | |
Industry Experience | NIL | |
Email-id | deepa.singhal@mitmeerut.ac.in | |
Specialization | Computer Science |
Ms. Preeti Sharma | ||
Designation | Assistant Professor | |
Qualification | MCA | |
Teaching Experience | 5 years | |
Industry Experience | 2 years | |
Email id | preeti.sharma@mitmeerut.ac.in | |
Specialization | Computer Science |
Ms. Divya Gupta | ||
Designation | Assistant Professor | |
Graduation | B.Tech | |
Post Graduation | M.Tech | |
Teaching Experience | 4 years | |
Industry Experience | NIL | |
Email-id | divya.gupta@mitmeerut.ac.in | |
Specialization | Computer Science and Engineering |
Ms. Aditi Sharma | ||
Designation | Assistant Professor | |
Graduation | BCA | |
Post Graduation | MCA | |
Teaching Experience | 3 years | |
Industry Experience | 6 years | |
Email-id | aditi@mitmeerut.ac.in | |
Specialization | C, C++, Data Structure, Graphic Designing, Web Designing, Digital Marketing. |
Ms. Tanu Dixit | ||
Designation | Assistant Professor | |
Graduation | B.C.A | |
Post Graduation | M.C.A | |
Teaching Experience | 1.10 year | |
Industry Experience | NIL | |
Email id | tanu@mitmeerut.ac.in | |
Specialization | C programing, DBMS, Software Engineering, Network Security |
Ms. Vaijayanti Mala | ||
Designation | Assistant Professor | |
Graduation | B.Sc.(P.C.M.) | |
Post Graduation | M.Sc. (Mathematics) | |
Teaching experience | 8 months | |
Industry experience | NIL | |
Email id | vaijayanti.mala@mitmeerut.ac.in | |
Specialization | Inventory Theory, Supply Chain Management |
Ms. Tanu Chaudhary | ||
Designation | Assistant Professor | |
Graduation | NIL | |
Post Graduation | MBA, Ph.D(Pursuing | |
Teaching Experience | NIL | |
Industry Experience | NIL | |
Email-id | NIL | |
Specialization | HR |
Ms. Komal Panwar | ||
Designation | Assistant Professor | |
Graduation | B.Tech | |
Post Graduation | M.Tech | |
Teaching Experience | 3 years | |
Industry Experience | NIL | |
Emailid | Komal.panwar@mitmeerut.ac.in | |
Specialization | Web designing , c programming language,c++, PHP, oracle database, Reasearch Area etc. |
Dr. Anika Sharma | ||
Designation | Assistant Professor | |
Graduation | B.Sc | |
Post Graduation | M.Sc.(Statistics) | |
Doctorate | M. Phil. ,Ph.D. | |
Teaching Experience | 6 years | |
Email-id | anika.sharma@mitmeerut.ac.in | |
Specialization | Statistics, Research. |
Dr. Shubham Kumar | ||
Designation | Assistant Professor | |
Graduation | B.A. (Mathematics) | |
Post Graduation | D.I.M.E, M.A. (Mathematics), M.Phill. (Mathematics) | |
Doctorate | Ph.D. | |
Teaching Experience | 2 Years | |
Email id | shubham.kumar1@mitmeerut.ac.in | |
Specialization | Real Analysis, Complex Analysis, Fuzzy Logic, Applied Mathematics |
Mr. Sandeep Bharti | ||
Designation | Assistant Professor | |
Qualification | BBA, Bed,MCA | |
Teaching experience | 14 year | |
Industry experience | NIL | |
Email id | sandeep.bharti@mitmeerut.ac.in | |
Area of Interest | Programming Languages (C, C++,Java, C#, Python, JS ), Database, Data Structure, software development |
Mr. Ram Kumar | ||
Designation | Assistant Professor | |
Graduation | NIL | |
Post Graduation | M.C.A, M.Tech | |
Teaching Experience | NIL | |
Industry Experience | NIL | |
Email-id | NIL | |
Specialization | Computer Science |
Ms. Puja Verma | ||
Designation | Assistant Professor | |
Graduation | NIL | |
Post Graduation | M.C.A | |
Teaching Experience | NIL | |
Industry Experience | NIL | |
Email-id | NIL | |
Specialization | Computer Science |
Dr. Preeti Singh | ||
Designation | Assistant Professor | |
Qualification | B. Sc.,M. Sc. (Mathematics), M. Phil, Ph. D. | |
Teaching Experience | 12 year | |
Industry Experience | NIL | |
Email-id | preeti.singh@mitmeerut.ac.in | |
Area of Interest | Operations Research and Applied Mathematics |
Dr. Akshika Rastogi | ||
Designation | Assistant Professor | |
Graduation | NIL | |
Post Graduation | M.Sc., M.Phil & Ph.D | |
Other | NIL | |
Teaching Experience | NIL | |
Email-id | NIL | |
Specialization | Statistics |
Ms. Monika Rana | ||
Designation | Assistant Professor | |
Graduation | B.Sc. | |
Post Graduation | M.C.A | |
Other | NIL | |
Teaching Experience | NIL | |
Email-id | NIL | |
Specialization | Data Structure |
Mayank Parashar | ||
Designation | Assistant Professor | |
Qualification | MCA, M.Tech(CS) | |
Teaching Experience | 14 Years | |
Industry Experience | NIL | |
Email-id | mayank.parashar@mitmeerut.ac.in | |
Specialization | Computer Science |
Yogesh Joshi | ||
Designation | Assistant Professor | |
Qualification | MCA | |
Teaching Experience | 3 Years | |
Industry Experience | NIL | |
Email-id | yogesh.joshi@mitmeerut.ac.in | |
Specialization | Computer Science |
Ravikant | ||
Designation | Assistant Professor | |
Qualification | MCA | |
Teaching Experience | 3 Years | |
Industry Experience | NIL | |
Email-id | ravikant@mitmeerut.ac.in | |
Specialization | Computer Science |
Dr. Shivani Jain | ||
Designation | Assistant Professor | |
Graduation | NIL | |
Post Graduation | M.Sc., Ph.D. | |
Other | NIL | |
Teaching Experience | NIL | |
Email-id | NIL | |
Specialization | Mathematics |
Ms. Surbhi Tyagi | ||
Designation | Assistant Professor | |
Qualification | B.Com, MBA with honours | |
Teaching Experience | Fresher | |
Industry Experience | NIL | |
Email-id | surbhi.tyagi@mitmeerut.ac.in | |
Area of Interest | HR, Management, Finance. |
Ms. Gulafshan Parveen | ||
Designation | Assistant Professor | |
Graduation | B.A | |
Post Graduation | M.C.A | |
Other | PGDCA | |
Teaching Experience | 3 year | |
Email-id | Gulafshan.parveen@mitmeerut.ac.in | |
Specialization | C programing, java, Python |
Mr. Vikash Garg | ||
Designation | Assistant Professor | |
Qualification | MCA | |
Teaching Experience | 5 Years | |
Email-id | NIL | |
Area of Interest | Computer Science |
Mr. Vivek Tyagi | ||
Designation | Assistant Professor | |
Qualification | B.Sc MCA | |
Teaching Experience | 5 year | |
Industry Experience | NIL | |
Email-id | vivek.tyagi@mitmeerut.ac.in | |
Area of Interest | C++, OS ,DBMS, DATA STRUCTURES |
Mr. Vikas Kr. Gupta | ||
Designation | Assistant Professor | |
Qualification | MCA | |
Teaching Experience | NIL | |
Industry Experience | NIL | |
Email-id | NIL | |
Specialization | Python Technology |
Mr. Shivam Panwar | ||
Designation | Assistant Professor | |
Qualification | MCA | |
Teaching Experience | NIL | |
Email-id | NIL | |
Specialization | Computer Applications |
Mr. Vishal Katiyar | ||
Designation | Assistant Professor | |
Qualification | B.Sc(H), M.Sc | |
Teaching Experience | NIL | |
Industry Experience | NIL | |
Email-id | NIL | |
Specialization | Mathematics |
Ms. Roopal Chaudhary | ||
Designation | Assistant Professor | |
Qualification | B.Sc, M.Sc | |
Teaching Experience | NIL | |
Industry Experience | NIL | |
Email-id | NIL | |
Specialization | Statistics |
1st Semester |
2nd Semester |
Professional Communication |
LINUX |
Programming |
|
3rd Semester |
4th Semester |
SAP |
Sales force Classes |
5th Semester |
6th Semester |
Aptitude classes and English classes |
Group Discussion and Interview sessions |
*Amazon Web Services (AWS) training for all Semester
MIT has hostel for boys and girls. The overall charge of student's discipline and hostel administration vests in the Chief Warden. All the hostel rooms are provided with Wi-Fi connectivity with 24 hours internet. The hostels provide 24 hour's electricity supply, water heaters.
Auditorium is a facility that strives to meet the needs of the college. MIT has designed centrally air-conditional multipurpose auditorium with the seating capacity of 300 students. It is equipped with latest audio-video system which fulfill the requirement of conferences, workshops, guest lectures, technical and cultural events.
Campus has a medical centre with a full time medical attendant to look after the health of students with basic facilities like first aid and medication. The institute not only provides comprehensive medical facilities to the students living in hostel but also to day scholars.
MIT has its own fleet of Buses & Ambulances. Institute provides transport facility to the interested candidates on various routes depending on the minimum availability of the students. The vehicles also ply as transport to our hostellers to the examination centers during the end semester examinations.
Canteen at institute provides fresh snacks items like tea, coffee, juice, cold drinks etc to students & visitors at nominal cost.
Candidates seeking admission for BCA Programme must have passed 10+2 (or its equivalent) with at least 45% marks in examination from a recognized Board/University
Or
Candidates appeared in +2 examinations and awaiting their results are also eligible to apply. Their candidature, however shall be considered, subject to their clearing the qualifying examination
AWS Lab | Python Lab | Big Data Lab |
SAP Lab | Cloud Computing Lab | Data Structure Lab |
Salesforce | Android Lab | DBMS Lab |
AIMA | Software Engineering Project Lab | Java Lab |
Python Lab | Programming Lab |